- Ghana
- Soccer Prediction
- Soccer Results
- Soccer 8 Scores
Soccer 8 Results & Soccer 8 Fixture
Check Soccer 8 Results, Soccer 8 Fixture, Soccer 8 Weekend Fixture, Soccer 8 Midweek Fixture, Soccer 8 Results for Yesterday, Soccer Results for Wednesday, Soccer Upcoming Fixture
Soccer 8 Results: November 15, 2024
Here are Soccer Results for November 15, 2024. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Kazakhstan | Austria | upcoming | upcoming | 2024-11-14 | 17:00 |
2 | Armenia | Faroe Islands | upcoming | upcoming | 2024-11-14 | 19:00 |
3 | Belgium | Italy | upcoming | upcoming | 2024-11-14 | 21:45 |
4 | France | Israel | upcoming | upcoming | 2024-11-14 | 21:45 |
5 | Greece | England | upcoming | upcoming | 2024-11-14 | 21:45 |
6 | Ireland | Finland | upcoming | upcoming | 2024-11-14 | 21:45 |
7 | Slovenia | Norway | upcoming | upcoming | 2024-11-14 | 21:45 |
8 | North Macedonia | Latvia | upcoming | upcoming | 2024-11-14 | 21:45 |
Soccer 8 Results: November 13, 2024
Here are Soccer Results for November 13, 2024. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Juventus w | Arsenal w | 0 - 1 AWAY | 0 - 3 AWAY | 2024-11-12 | 19:45 |
2 | Fc Barcelona w | St. Polten w | 5 - 0 HOME | 2 - 0 HOME | 2024-11-12 | 19:45 |
3 | Stockport County | Tranmere United | 0 - 2 AWAY | 0 - 0 DRAW | 2024-11-12 | 21:00 |
4 | Morecambe Fc | Carlisle United | 1 - 0 HOME | 0 - 2 AWAY | 2024-11-12 | 21:00 |
5 | Wigan Athletic | Nottingham Forest U21 | 0 - 0 DRAW | 0 - 0 DRAW | 2024-11-12 | 21:00 |
6 | Barrow | Aston Villa U21 | 1 - 0 HOME | 2 - 0 HOME | 2024-11-12 | 21:00 |
7 | Chesterfield | Grimsby Town | 2 - 1 HOME | 1 - 1 DRAW | 2024-11-12 | 21:00 |
8 | Lincoln Red Imps | Manchester City U21 | 2 - 0 HOME | 3 - 0 HOME | 2024-11-12 | 21:00 |
Soccer 8 Results: November 11, 2024
Here are Soccer Results for November 11, 2024. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Brentford Fc | Afc Bournemouth | 1 - 1 DRAW | 2 - 1 HOME | 2024-11-09 | 17:00 |
2 | Crystal Palace | Fulham | 0 - 1 AWAY | 0 - 1 AWAY | 2024-11-09 | 17:00 |
3 | West Ham United | Everton | 0 - 0 DRAW | 0 - 0 DRAW | 2024-11-09 | 17:00 |
4 | Wolverhampton Wanderers | Southampton | 1 - 0 HOME | 1 - 0 HOME | 2024-11-09 | 17:00 |
5 | Brighton & Hove Albion | Manchester City | 0 - 1 AWAY | 2 - 0 HOME | 2024-11-09 | 19:30 |
6 | Liverpool | Aston Villa | 1 - 0 HOME | 1 - 0 HOME | 2024-11-09 | 22:00 |
7 | Manchester United | Leicester City | 2 - 0 HOME | 1 - 0 HOME | 2024-11-10 | 16:00 |
8 | Nottingham Forest | Newcastle United | 1 - 0 HOME | 0 - 3 AWAY | 2024-11-10 | 16:00 |
Soccer Prediction