NLA Results - Ghana Lotto Results Today - National Lottery
View today's NLA Ghana Lotto Results, including Monday Special, Lucky Tuesday, Midweek Wednesday, Fortune Thursday, Friday Bonanza, and Saturday National Weekly. Find tonight's winning numbers, the last 30 draws, and check NLA results from the Ghana National Lottery Authority.
Today NLA Results
Here are Ghana lotto results for today 2024-12-24 Tuesday.
Yesterday NLA Results
Here are Ghana Lotto results for yesterday 2024-12-23 Monday:
Match | Prize |
---|---|
5 Correct Numbers | (100,000 GHS Mininum Jackpot) |
4 Correct Numbers | 500 GHS |
3 Correct Numbers | 20 GHS |
2 Correct Numbers | 4 GHS |
NLA Winning Numbers History
List of last 30 draws for Ghana National Lottery including winning and machine numbers:
Draw Date | Lotto Game | Winning Numbers | 5 Last Numbers | Event |
---|---|---|---|---|
23 December, 2024 - Monday | DAYWA | 8 29 35 39 2 | - | |
23 December, 2024 - Monday | Monday Special | 24 22 77 53 83 | 81 75 52 76 17 | #961 |
23 December, 2024 - Monday | VAG Result | 36 9 52 18 2 | 59 62 39 16 83 | #167 |
23 December, 2024 - Monday | NOONRUSH | 81 87 77 58 16 | 35 41 80 59 19 | #67 |
23 December, 2024 - Monday | Super 6 | 34 5 13 37 52 23 | #1593 | |
22 December, 2024 - Sunday | Sunday Aseda | 44 39 51 90 63 | 81 70 86 37 38 | #126 |
22 December, 2024 - Sunday | DAYWA | 27 32 21 2 26 | - | |
21 December, 2024 - Saturday | NOONRUSH | 29 48 26 47 37 | 88 49 10 28 73 | #67 |
21 December, 2024 - Saturday | VAG Result | 85 4 88 31 12 | 46 89 14 25 22 | #173 |
21 December, 2024 - Saturday | DAYWA | 26 6 20 7 38 | - | |
21 December, 2024 - Saturday | Super 6 | 18 41 5 43 2 36 | #1592 | |
21 December, 2024 - Saturday | National Weekly | 73 18 44 23 37 | 85 89 68 17 72 | #3244 |
20 December, 2024 - Friday | Friday Bonanza | 41 45 12 43 61 | 82 80 18 15 29 | #871 |
20 December, 2024 - Friday | Super 6 | 3 29 46 24 28 10 | #1591 | |
20 December, 2024 - Friday | NOONRUSH | 11 64 30 1 87 | 9 22 8 18 86 | #67 |
20 December, 2024 - Friday | DAYWA | 30 10 1 20 14 | - | |
20 December, 2024 - Friday | VAG Result | 80 69 85 36 28 | 32 1 10 39 19 | #172 |
19 December, 2024 - Thursday | VAG Result | 74 54 88 25 65 | 56 8 3 47 36 | #175 |
19 December, 2024 - Thursday | Fortune Thursday | 16 7 41 13 3 | 86 69 85 83 34 | #900 |
19 December, 2024 - Thursday | Super 6 | 48 12 29 53 13 45 | #1590 | |
19 December, 2024 - Thursday | NOONRUSH | 23 49 73 85 83 | 80 38 90 74 78 | #67 |
19 December, 2024 - Thursday | DAYWA | 2 4 36 13 15 | - | |
18 December, 2024 - Wednesday | NOONRUSH | 26 21 12 82 58 | 47 77 10 86 17 | #67 |
18 December, 2024 - Wednesday | DAYWA | 10 35 26 3 20 | - | |
18 December, 2024 - Wednesday | MidWeek | 5 37 90 48 87 | 55 24 86 51 70 | #1097 |
18 December, 2024 - Wednesday | VAG Result | 8 73 55 81 21 | 41 59 42 68 65 | #175 |
18 December, 2024 - Wednesday | Super 6 | 13 42 18 23 43 27 | #1589 | |
17 December, 2024 - Tuesday | DAYWA | 17 6 33 12 11 | - | |
17 December, 2024 - Tuesday | Lucky Tuesday | 3 33 34 13 90 | 5 25 43 60 42 | #899 |
17 December, 2024 - Tuesday | VAG Result | 6 47 72 81 36 | 27 60 51 7 85 | #760 |
17 December, 2024 - Tuesday | NOONRUSH | 30 60 20 54 90 | 65 50 69 77 2 | #67 |
17 December, 2024 - Tuesday | Super 6 | 1 25 45 3 53 47 | #1588 | |
16 December, 2024 - Monday | NOONRUSH | 17 73 38 20 56 | 60 11 3 62 31 | #66 |
16 December, 2024 - Monday | Monday Special | 38 16 46 9 57 | 40 41 78 71 5 | #960 |
16 December, 2024 - Monday | DAYWA | 15 31 8 9 35 | - | |
16 December, 2024 - Monday | Super 6 | 28 20 26 40 27 38 | #1587 | |
16 December, 2024 - Monday | VAG Result | 7 51 89 64 42 | 49 31 78 68 59 | #166 |
15 December, 2024 - Sunday | Sunday Aseda | 54 26 10 15 82 | 30 1 43 38 22 | #125 |
15 December, 2024 - Sunday | DAYWA | 16 38 19 1 34 | - | |
14 December, 2024 - Saturday | VAG Result | 42 71 8 21 65 | - | |
14 December, 2024 - Saturday | NOONRUSH | 38 27 9 68 32 | - | |
14 December, 2024 - Saturday | National Weekly | 89 3 49 39 50 | 60 66 71 42 7 | #3243 |
13 December, 2024 - Friday | Super 6 | 29 50 6 7 45 30 | #1585 | |
13 December, 2024 - Friday | Friday Bonanza | 16 70 85 60 9 | 22 56 67 29 54 | - |
13 December, 2024 - Friday | VAG Result | 19 90 23 69 55 | 17 2 45 24 65 | #171 |
13 December, 2024 - Friday | DAYWA | 26 28 33 38 5 | - | |
13 December, 2024 - Friday | NOONRUSH | 20 32 38 14 62 | 73 45 9 13 69 | #66 |
12 December, 2024 - Thursday | Super 6 | 45 42 3 38 48 51 | #1584 | |
12 December, 2024 - Thursday | VAG Result | 71 13 1 88 75 | #174 | |
12 December, 2024 - Thursday | NOONRUSH | 66 25 80 38 46 | 60 10 13 4 22 | #66 |
Comments (38)
We are glad to hear your comments:
Leave Your Comment
Related Pages for Ghana Lotto
- Lotto Results Today
- Lotto Prediction
- Ghana Lotto Results Yesterday
- Two Sure Lotto Number for Today
- Sure Banker for Today
- Ghana Lotto Hot & Cold Numbers
- Search NLA Winning Numbers
- NLA Past Results
- 10 Most Played Numbers in Ghana Lotto
- Monday Special Lotto Result for Today
- Best Lotto Forecast for Today
- Vag Result
- National Lotto Authority (NLA)
- Lotteries in Ghana
48-21-5-31-48-31.
Please i have won or not
This was for 02 Dec. 2022
Is there a win for me?
Any Explanation please.